| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS Wilmington | 12 | 1 | 0 | 140 | ||
| USS Wilmington | ||||||
| 12 above, 1 on, 0 below (140pts) not sunk | ||||||
| SMS Baden | 26 | 15 | 46 | sunk last sortie | 2840 | Ram-BelowWaterline |
| SMS Baden | ||||||
| 26 above, 15 on, 46 below (2840pts) sunk last sortie Ram-BelowWaterline | ||||||
| USS South Dakota | 49 | 12 | 39 | sunk last sortie | 2900 | |
| USS South Dakota | ||||||
| 49 above, 12 on, 39 below (2900pts) sunk last sortie | ||||||
| HMS Iron Duke | 3 | 0 | 1 | 60 | ||
| HMS Iron Duke | ||||||
| 3 above, 0 on, 1 below (60pts) ram-sunk (no 2nd sortie) | ||||||
| USS New Jersey | 18 | 5 | 4 | sunk 1st sortie | 1600 | Ram-SunkClass5 |
| USS New Jersey | ||||||
| 18 above, 5 on, 4 below (1600pts) sunk 1st sortie Ram-SunkClass5 | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| HMS Queen Elizabeth | 50 | 3 | 13 | sunk last sortie | 1850 | |
| HMS Queen Elizabeth | ||||||
| 50 above, 3 on, 13 below (1850pts) sunk last sortie | ||||||
| SMS Osfriesland | 39 | 10 | 18 | sunk 1st sortie | 1930 | |
| SMS Osfriesland | ||||||
| 39 above, 10 on, 18 below (1930pts) sunk 1st sortie | ||||||
| USS North Carolina | 63 | 6 | 35 | 1800 | ||
| USS North Carolina | ||||||
| 63 above, 6 on, 35 below (1800pts) not sunk | ||||||
| USS Indiana | 44 | 7 | 25 | 1330 | ||
| USS Indiana | ||||||
| 44 above, 7 on, 25 below (1330pts) not sunk | ||||||
| HMS Fiji | 0 | 0 | 0 | 0 | ||
| HMS Fiji | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS South Dakota | 63 | 7 | 19 | 1340 | Ram-SunkClass3 | |
| USS South Dakota | ||||||
| 63 above, 7 on, 19 below (1340pts) not sunk Ram-SunkClass3 | ||||||
| USS Wilmington | 0 | 0 | 0 | 0 | ||
| USS Wilmington | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| SMS Baden | 13 | 5 | 15 | 680 | ||
| SMS Baden | ||||||
| 13 above, 5 on, 15 below (680pts) not sunk | ||||||
| South Carolina | 53 | 2 | 6 | sunk both sorties | 2350 | |
| South Carolina | ||||||
| 53 above, 2 on, 6 below (2350pts) sunk both sorties | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| SMS Osfriesland | 36 | 9 | 36 | sunk last sortie | 2420 | |
| SMS Osfriesland | ||||||
| 36 above, 9 on, 36 below (2420pts) sunk last sortie | ||||||
| HMS Fiji | 4 | 0 | 0 | 40 | ||
| HMS Fiji | ||||||
| 4 above, 0 on, 0 below (40pts) not sunk | ||||||
| USS North Carolina | 46 | 8 | 28 | sunk 1st sortie | 2460 | |
| USS North Carolina | ||||||
| 46 above, 8 on, 28 below (2460pts) sunk 1st sortie | ||||||
| SMS Scharnhorst | 34 | 8 | 13 | sunk last sortie | 1590 | |
| SMS Scharnhorst | ||||||
| 34 above, 8 on, 13 below (1590pts) sunk last sortie | ||||||
| Des Moines | 19 | 2 | 0 | 230 | ||
| Des Moines | ||||||
| 19 above, 2 on, 0 below (230pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| SMS Baden | 9 | 3 | 26 | sunk last sortie | 1830 | |
| SMS Baden | ||||||
| 9 above, 3 on, 26 below (1830pts) sunk last sortie | ||||||
| HMS Fiji | 21 | 0 | 0 | 210 | ||
| HMS Fiji | ||||||
| 21 above, 0 on, 0 below (210pts) not sunk | ||||||
| USS Wilmington | 17 | 0 | 5 | 320 | ||
| USS Wilmington | ||||||
| 17 above, 0 on, 5 below (320pts) not sunk | ||||||
| Thurengen | 43 | 12 | 6 | sunk last sortie | 1650 | |
| Thurengen | ||||||
| 43 above, 12 on, 6 below (1650pts) sunk last sortie | ||||||
| SMS Osfriesland | 70 | 24 | 31 | sunk last sortie | 2910 | |
| SMS Osfriesland | ||||||
| 70 above, 24 on, 31 below (2910pts) sunk last sortie | ||||||
| USS South Dakota | 70 | 6 | 25 | 1570 | ||
| USS South Dakota | ||||||
| 70 above, 6 on, 25 below (1570pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| USS New Jersey | 28 | 0 | 8 | sunk 1st sortie | 1720 | |
| USS New Jersey | ||||||
| 28 above, 0 on, 8 below (1720pts) sunk 1st sortie | ||||||
| Des Moines | 15 | 2 | 6 | 370 | ||
| Des Moines | ||||||
| 15 above, 2 on, 6 below (370pts) not sunk | ||||||
| Des Moines | 6 | 4 | 1 | 170 | ||
| Des Moines | ||||||
| 6 above, 4 on, 1 below (170pts) not sunk | ||||||
| USS Indiana | 32 | 9 | 5 | 650 | ||
| USS Indiana | ||||||
| 32 above, 9 on, 5 below (650pts) not sunk | ||||||
| Arizona | 58 | 1 | 2 | 660 | ||
| Arizona | ||||||
| 58 above, 1 on, 2 below (660pts) not sunk | ||||||
| Iron Duke | 33 | 11 | 18 | 1090 | ||
| Iron Duke | ||||||
| 33 above, 11 on, 18 below (1090pts) not sunk | ||||||
| HMS Queen Elizabeth | 18 | 2 | 5 | 370 | ||
| HMS Queen Elizabeth | ||||||
| 18 above, 2 on, 5 below (370pts) not sunk | ||||||
| South Carolina | 12 | 2 | 1 | sunk last sortie | 990 | |
| South Carolina | ||||||
| 12 above, 2 on, 1 below (990pts) sunk last sortie |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS South Dakota | 110 | 25 | 57 | 3310 | ||
| USS South Dakota | ||||||
| 110 above, 25 on, 57 below (3310pts) not sunk | ||||||
| Koenig | 36 | 12 | 42 | sunk last sortie | 2760 | |
| Koenig | ||||||
| 36 above, 12 on, 42 below (2760pts) sunk last sortie | ||||||
| SMS Wurttemberg | 2 | 0 | 9 | sunk 1st sortie | 1190 | |
| SMS Wurttemberg | ||||||
| 2 above, 0 on, 9 below (1190pts) sunk 1st sortie | ||||||
| USS Wilmington (2nd sortie) | 8 | 0 | 0 | 80 | ||
| (2nd sortie)USS Wilmington | ||||||
| 8 above, 0 on, 0 below (80pts) not sunk | ||||||
| HMS Fiji | 6 | 0 | 0 | 60 | ||
| HMS Fiji | ||||||
| 6 above, 0 on, 0 below (60pts) not sunk | ||||||
| SMS Baden | 28 | 11 | 38 | sunk last sortie | 2540 | |
| SMS Baden | ||||||
| 28 above, 11 on, 38 below (2540pts) sunk last sortie | ||||||
| Stralsund | 2 | 2 | 1 | 90 | ||
| Stralsund | ||||||
| 2 above, 2 on, 1 below (90pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| South Carolina | 18 | 2 | 1 | sunk last sortie | 1050 | |
| South Carolina | ||||||
| 18 above, 2 on, 1 below (1050pts) sunk last sortie | ||||||
| USS New Jersey | 60 | 5 | 10 | 1000 | ||
| USS New Jersey | ||||||
| 60 above, 5 on, 10 below (1000pts) not sunk | ||||||
| SMS Scharnhorst | 2 | 1 | 0 | 40 | ||
| SMS Scharnhorst | ||||||
| 2 above, 1 on, 0 below (40pts) not sunk | ||||||
| Arizona | 21 | 0 | 4 | 330 | ||
| Arizona | ||||||
| 21 above, 0 on, 4 below (330pts) not sunk | ||||||
| USS Indiana | 46 | 7 | 16 | 1080 | ||
| USS Indiana | ||||||
| 46 above, 7 on, 16 below (1080pts) not sunk | ||||||
| Iron Duke | 4 | 1 | 3 | sunk last sortie | 1050 | |
| Iron Duke | ||||||
| 4 above, 1 on, 3 below (1050pts) sunk last sortie |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS North Carolina | 101 | 18 | 58 | sunk last sortie | 4110 | Ram-SunkClass8 |
| USS North Carolina | ||||||
| 101 above, 18 on, 58 below (4110pts) sunk last sortie Ram-SunkClass8 | ||||||
| Stralsund | 5 | 6 | 3 | 260 | ||
| Stralsund | ||||||
| 5 above, 6 on, 3 below (260pts) not sunk | ||||||
| USS South Dakota | 45 | 19 | 35 | sunk last sortie | 2880 | |
| USS South Dakota | ||||||
| 45 above, 19 on, 35 below (2880pts) sunk last sortie | ||||||
| SMS Scharnhorst | 7 | 1 | 4 | 210 | ||
| SMS Scharnhorst | ||||||
| 7 above, 1 on, 4 below (210pts) not sunk | ||||||
| USS Wilmington | 7 | 0 | 1 | 100 | ||
| USS Wilmington | ||||||
| 7 above, 0 on, 1 below (100pts) not sunk | ||||||
| SMS Baden | 10 | 4 | 10 | withdrawn between sorties | 1380 | (withdrawn between sorties) Ram-BelowWaterline |
| SMS Baden | ||||||
| 10 above, 4 on, 10 below (1380pts) (withdrawn between sorties) Ram-BelowWaterline | ||||||
| South Carolina | 30 | 3 | 13 | sunk last sortie | 1550 | |
| South Carolina | ||||||
| 30 above, 3 on, 13 below (1550pts) sunk last sortie | ||||||
| HMS Fiji | 1 | 0 | 0 | 10 | ||
| HMS Fiji | ||||||
| 1 above, 0 on, 0 below (10pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| Des Moines | 6 | 1 | 5 | 230 | ||
| Des Moines | ||||||
| 6 above, 1 on, 5 below (230pts) not sunk | ||||||
| Iron Duke | 24 | 3 | 10 | 600 | ||
| Iron Duke | ||||||
| 24 above, 3 on, 10 below (600pts) not sunk | ||||||
| USS New Jersey | 61 | 6 | 15 | sunk last sortie | 2380 | |
| USS New Jersey | ||||||
| 61 above, 6 on, 15 below (2380pts) sunk last sortie | ||||||
| Arizona | 68 | 2 | 11 | sunk last sortie | 1950 | |
| Arizona | ||||||
| 68 above, 2 on, 11 below (1950pts) sunk last sortie | ||||||
| Des Moines | 15 | 2 | 6 | 370 | ||
| Des Moines | ||||||
| 15 above, 2 on, 6 below (370pts) not sunk | ||||||
| USS Indiana | 53 | 10 | 27 | 1540 | ||
| USS Indiana | ||||||
| 53 above, 10 on, 27 below (1540pts) not sunk |