| ALLIED FLEET | 
| Ship | Type | Units | Speed | Freq | 
| USS West Virginia (West Virginia (B) class) | USS West Virginia  | DN | 5.5 | 26 | 2.4GHz | 
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth  | DN | 5.5 | 26 | 4 | 
| FRN Corbet (Courbet class) | FRN Corbet  | DN | 4.5 | 28 | 2.4GHz | 
| FRN Corbet (Courbet class) | FRN Corbet  | DN | 4.5 | 28 | 2.4GHz | 
| Allied Fleet: 4 ships, 20 units | 
  | 
| AXIS FLEET | 
| Ship | Type | Units | Speed | Freq | 
| Badenuff (Bayern class) | Badenuff  | DN | 5.5 | 28 | 2.4GHz | 
| IJN Kongo (Kongo (B) class) | IJN Kongo  | BC | 4.5 | 24 | 2.4GHz | 
| SMS Schlesien (Deutschland class) | SMS Schlesien  | PDN | 3.5 | 28 | 2.4GHz | 
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein  | PDN | 3.5 | 28 | 2.4GHz | 
| Axis Fleet: 4 ships, 17 units | 
  |