ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 4 |
ARA Moreno (Rivadavia class) | ARA Moreno | DN | 5.5 | 28 | 2.4GHz |
HMS Empress of India (Invincible class) | HMS Empress of India | BC | 4.0 | 26 | 2.4GHz |
Courbet (Courbet class) | Courbet | DN | 4.5 | 28 | 2.4GHz |
USS Gearing DD-710 (Gearing class) | USS Gearing DD-710 | DD | 1.5 | 21 | 2.4GHz |
USS Gearing (Gearing class) | USS Gearing | DD | 1.5 | 21 | 2.4GHz |
Allied Fleet: 6 ships, 22.5 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen | CA | 3.5 | 23 | 2.4GHz |
DKM Scharnhorst (Scharnhorst class) | DKM Scharnhorst | BB | 5.5 | 24 | 2.4GHz |
SMS Schlesien (Deutschland class) | SMS Schlesien | PDN | 3.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein | PDN | 3.5 | 28 | 2.4GHz |
Axis Fleet: 4 ships, 16 units |
|