| ALLIED FLEET |
| Ship | Type | Units | Speed |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| USS Gearing DD-710 (Gearing class) | USS Gearing DD-710 (Gearing class DD) | DD | 1.5 | 21 |
| Kilkis (Mississippi class) | Kilkis (Mississippi class PDN) | PDN | 3.5 | 28 |
| USS Juneau (Atlanta class) | USS Juneau (Atlanta class CL) | CL | 2.5 | 22 |
| HMS Agincourt (Agincourt class) | HMS Agincourt (Agincourt class DN) | DN | 5.5 | 26 |
| HMS Malaya (Iron Duke class) | HMS Malaya (Iron Duke class DN) | DN | 5.0 | 26 |
| USS Gearing (Gearing class) | USS Gearing (Gearing class DD) | DD | 1.5 | 21 |
| Allied Fleet: 7 ships, 25 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| SMS Bayern (Bayern class) | SMS Bayern (Bayern class DN) | DN | 5.5 | 28 |
| SMS Seydlitz (Seydlitz class) | SMS Seydlitz (Seydlitz class BC) | BC | 4.5 | 24 |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| FRN Corbet (Courbet class) | FRN Corbet (Courbet class DN) | DN | 4.5 | 28 |
| DKM Bismark (Bismarck class) | DKM Bismark (Bismarck class BB) | BB | 6.5 | 24 |
| Axis Fleet: 6 ships, 28 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed |
| DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen (Prinz Eugen CA) | CA | 3.5 | 23 |
|