ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 4 |
USS Gearing DD-710 (Gearing class) | USS Gearing DD-710 | DD | 1.5 | 21 | 2.4GHz |
FRN Corbet (Courbet class) | FRN Corbet | DN | 4.5 | 28 | 2.4GHz |
FRN Corbet (Courbet class) | FRN Corbet | DN | 4.5 | 28 | 2.4GHz |
USS Juneau (Atlanta class) | USS Juneau | CL | 2.5 | 22 | 2.4GHz |
Allied Fleet: 5 ships, 18.5 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
DKM Scharnhorst (Scharnhorst class) | DKM Scharnhorst | BB | 5.5 | 24 | 2.4GHz |
SMS Schlesien (Deutschland class) | SMS Schlesien | PDN | 3.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein | PDN | 3.5 | 28 | 2.4GHz |
Axis Fleet: 3 ships, 12.5 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
HMS Ajax (Leander class) | HMS Ajax | CL | 2.5 | 22 | 4 |
|