| ALLIED FLEET |
| Ship | Type | Units | Speed | Freq |
| HMS Revenge (Revenge class) | HMS Revenge | DN | 5.5 | 26 | 2.4GHz |
| USS South Carolina (South Carolina class) | USS South Carolina | DN | 4.0 | 28 | 2.4GHz |
| FRN Jean Bart (Jean Bart class) | FRN Jean Bart | BB | 6.5 | 24 | 2.4GHz |
| HMS Ajax (Leander class) | HMS Ajax | CL | 2.5 | 22 | 4 |
| HMS Empress of India (Invincible class) | HMS Empress of India | BC | 4.0 | 26 | 2.4GHz |
| Allied Fleet: 5 ships, 22.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed | Freq |
| SMS Bayern (Bayern class) | SMS Bayern | DN | 5.5 | 28 | 2.4GHz |
| FRN Corbet (Courbet class) | FRN Corbet | DN | 4.5 | 28 | 2.4GHz |
| FRN Corbet (Courbet class) | FRN Corbet | DN | 4.5 | 28 | 2.4GHz |
| Nagato (Nagato (B) class) | Nagato | DN | 6.0 | 24 | 2.4GHz |
| VDT (Von Der Tann class) | VDT | BC | 4.0 | 26 | 2.4GHz |
| SMS Ostfriesland (Helgoland class) | SMS Ostfriesland | DN | 4.5 | 28 | 2.4GHz |
| Axis Fleet: 6 ships, 29 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed | Freq | |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 4 |
|