| ALLIED FLEET |
| Ship | Type | Units | Speed |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| HMS Iron Duke (Iron Duke class) | HMS Iron Duke (Iron Duke class DN) | DN | 5.0 | 26 |
| HMS Prince of Wales (King George V class) | HMS Prince of Wales (King George V class BB) | BB | 6.0 | 24 |
| USS Maryland (Colorado class) | USS Maryland (Colorado class DN) | DN | 5.5 | 26 |
| HMS Vanguard (Vanguard class) | HMS Vanguard (Vanguard class BB) | BB | 7.0 | 24 |
| HMS Vanguard (Vanguard class) | HMS Vanguard (Vanguard class BB) | BB | 7.0 | 24 |
| USS O_Bannon (Fletcher class) | USS O_Bannon (Fletcher class DD) | DD | 1.0 | 21 |
| Kilkis (Mississippi class) | Kilkis (Mississippi class PDN) | PDN | 3.5 | 28 |
| Evstafi (Evstafi class) | Evstafi (Evstafi class PDN) | PDN | 3.5 | 28 |
| USS Indiana (South Dakota class) | USS Indiana (South Dakota class BB) | BB | 6.0 | 26 |
| USS Fletcher (Fletcher class) | USS Fletcher (Fletcher class DD) | DD | 1.0 | 21 |
| Allied Fleet: 11 ships, 51 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| SMS Scharnhorst (Scharnhorst class) | SMS Scharnhorst (Scharnhorst class CAE) | CAE | 3.0 | 26 |
| SMS Bayern (Bayern class) | SMS Bayern (Bayern class DN) | DN | 5.5 | 28 |
| IJN Kumano (Suzuya class) | IJN Kumano (Suzuya class CL) | CL | 3.0 | 22 |
| IJN Kongo (Kongo (B) class) | IJN Kongo (Kongo (B) class BC) | BC | 4.5 | 24 |
| ( class) | ( class ) | | | |
| SMS Ostfriesland (Helgoland class) | SMS Ostfriesland (Helgoland class DN) | DN | 4.5 | 28 |
| IJN Mogador (Mogador class) | IJN Mogador (Mogador class DD) | DD | 1.5 | 21 |
| Axis Fleet: 7 ships, 22 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed |
| I-400 sub (STO (I400) class) | I-400 sub (STO (I400) SS) | SS | 1.5 | 28 |
|