Battlecruiser
| Yavuz | (1) | Class: 4 | Units: 4.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 611 | 97 | 22600 | 25900 |
| Model | 50.92 | 8.08 |   | 19.43 |
| | Armor: 11.0 | # of Guns: 10 | Gun Dia: 11.0 |
Const: 1912 |
Protected Cruiser (Before 1922)
| Medilli | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 455 | 44 | 4600 | 5600 |
| Model | 37.92 | 3.67 |   | 4.201 |
| | Armor: 2.0 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1910 |
Destroyer
| Tinaztepe | (2) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 315 | 31 | 1300 | 2100 |
| Model | 26.25 | 2.58 |   | 1.575 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1932 |
| Kocatepe | (2) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 329 | 31 | 1400 | 2300 |
| Model | 27.42 | 2.58 |   | 1.725 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1932 |
| Sultan Hisar | (3) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 323 | 33 | 1400 | 2300 |
| Model | 26.92 | 2.75 |   | 1.725 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1942 |
| Gayret | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 345 | 35 | 1600 | 2700 |
| Model | 28.75 | 2.92 |   | 2.026 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1942 |