Pre-Dreadnought
| Sverige | (3) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 399 | 61 | 7200 | 8500 |
| Model | 33.25 | 5.08 |   | 6.377 |
| | Armor: 7.9 | # of Guns: 4 | Gun Dia: 11.0 |
Const: 1917-22 |
Armored Cruiser (Before 1922)
| Fylgia | (1) | Class: 2 | Units: 2.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 378 | 49 | 4300 | 5200 |
| Model | 31.50 | 4.08 |   | 3.901 |
| | Armor: 4.0 | # of Guns: 8 | Gun Dia: 6.0 |
Const: 1907 |
Protected Cruiser (Before 1922)
| Fleming | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 270 | 34 | 1600 | 2500 |
| Model | 22.50 | 2.83 |   | 1.875 |
| | Armor: 1.0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1914 |
Light Cruiser (After 1922)
| Gotland | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 442 | 51 | 4700 | 5900 |
| Model | 36.83 | 4.25 |   | 4.426 |
| | Armor: 2.0 | # of Guns: 6 | Gun Dia: 6.0 |
Const: 1935 |
| Tre Kronor | (2) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 597 | 55 | 8200 | 10000 |
| Model | 49.75 | 4.58 |   | 7.502 |
| | Armor: 4.9 | # of Guns: 7 | Gun Dia: 6.0 |
Const: 1946-47 |
Destroyer
| Psilander | (2) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 279 | 28 | 1200 | 1600 |
| Model | 23.25 | 2.33 |   | 1.2 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1927 |
| Ehrenskold | (2) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 298 | 29 | 1000 | 1500 |
| Model | 24.83 | 2.42 |   | 1.125 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.7 |
Const: 1927 |
| Klashorn | (2) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 305 | 29 | 1100 | 1600 |
| Model | 25.42 | 2.42 |   | 1.2 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.7 |
Const: 1932 |
| Goteburg | (6) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 310 | 32 | 1200 | 1800 |
| Model | 25.83 | 2.67 |   | 1.35 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.7 |
Const: 1936-41 |
| Visby | (4) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1300 | 2000 |
| Model | 26.83 | 2.58 |   | 1.5 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.7 |
Const: 1942-44 |
| Oland | (2) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 368 | 37 | 1900 | 3000 |
| Model | 30.67 | 3.08 |   | 2.251 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1946-47 |