Dreadnought
| Espana | (3) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 459 | 79 | 15500 | 17800 |
| Model | 38.25 | 6.58 |   | 13.353 |
| | Armor: 8.0 | # of Guns: 8 | Gun Dia: 12.0 |
Const: 1913-22 |
Heavy Cruiser (After 1922)
| Canarias | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 636 | 64 | 10200 | 14900 |
| Model | 53.00 | 5.33 |   | 11.178 |
| | Armor: 4.0 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1934 |
Light Cruiser (After 1922)
| Eugenia | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 462 | 50 | 4900 | 7000 |
| Model | 38.50 | 4.17 |   | 5.251 |
| | Armor: 3.0 | # of Guns: 9 | Gun Dia: 6.0 |
Const: 1923 |
| Alfonso | (3) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 580 | 54 | 8300 | 10000 |
| Model | 48.33 | 4.50 |   | 7.502 |
| | Armor: 3.0 | # of Guns: 8 | Gun Dia: 6.0 |
Const: 1925-28 |
| Mendez Nunez | (2) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 462 | 46 | 4700 | 6500 |
| Model | 38.50 | 3.83 |   | 4.876 |
| | Armor: 3.0 | # of Guns: 6 | Gun Dia: 6.0 |
Const: 1924-25 |
Destroyer
| Alesedo | (3) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 283 | 27 | 1200 | 1500 |
| Model | 23.58 | 2.25 |   | 1.125 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.0 |
Const: 1923-25 |
| Churruca | (16) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 333 | 32 | 1600 | 2500 |
| Model | 27.75 | 2.67 |   | 1.875 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.0 |
Const: 1926-35 |
Gunboat
| Castillo | (3) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 251 | 34 | 1300 | 1600 |
| Model | 20.92 | 2.83 |   | 1.2 |
| | Armor: - | # of Guns: 4 | Gun Dia: 3.0 |
Const: 1910-14 |
| Calvosotelo | (1) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 303 | 40 | 1600 | 2000 |
| Model | 25.25 | 3.33 |   | 1.5 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1936 |
| Jupiter | (4) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 320 | 42 | 2100 | 2600 |
| Model | 26.67 | 3.50 |   | 1.95 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.0 |
Const: 1937-38 |
| Eolco | (2) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 292 | 39 | 1500 | 1900 |
| Model | 24.33 | 3.25 |   | 1.425 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1942-43 |