Pre-Dreadnought
| Evstafi | (2) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 378 | 74 | 12800 | 13900 |
| Model | 31.50 | 6.17 |   | 10.428 |
| | Armor: 9.0 | # of Guns: 4 | Gun Dia: 12.0 |
Const: 1910 |
| Imp. Pavel | (2) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 460 | 80 | 17400 | 19000 |
| Model | 38.33 | 6.67 |   | 14.254 |
| | Armor: 8.5 | # of Guns: 4 | Gun Dia: 12.0 |
Const: 1910 |
Dreadnought
| Gangut | (4) | Class: 4 | Units: 4.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 600 | 88 | 23500 | 25900 |
| Model | 50.00 | 7.33 |   | 19.43 |
| | Armor: 9.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1914 |
| Gangut (B) | (4) | Class: 4 | Units: 4.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 607 | 105 | 24500 | 28200 |
| Model | 50.58 | 8.75 |   | 21.155 |
| | Armor: 9.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1914 |
| Imp. Maria | (3) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 557 | 90 | 24000 | 26200 |
| Model | 46.42 | 7.50 |   | 19.655 |
| | Armor: 11.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1915-17 |
Armored Cruiser (Before 1922)
| Admiral Makarov | (3) | Class: 2 | Units: 2.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 450 | 57 | 7900 | 9200 |
| Model | 37.50 | 4.75 |   | 6.902 |
| | Armor: 7.0 | # of Guns: 2 | Gun Dia: 8.0 |
Const: 1907-10 |
| Rurik | (1) | Class: 3 | Units: 3.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 490 | 75 | 15000 | 17200 |
| Model | 40.83 | 6.25 |   | 12.903 |
| | Armor: 6.0 | # of Guns: 4 | Gun Dia: 10.0 |
Const: 1908 |
Heavy Cruiser (After 1922)
| Krasni Kavkaz | (1) | Class: 2 | Units: 2.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 556 | 52 | 7700 | 10000 |
| Model | 46.33 | 4.33 |   | 7.502 |
| | Armor: 3.0 | # of Guns: 4 | Gun Dia: 7.1 |
Const: 1932 |
| Kirov | (6) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 627 | 58 | 8800 | 12200 |
| Model | 52.25 | 4.83 |   | 9.152 |
| | Armor: 3.0 | # of Guns: 9 | Gun Dia: 7.1 |
Const: 1938-44 |
Light Cruiser (After 1922)
| Profintern | (2) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 520 | 50 | 7000 | 8200 |
| Model | 43.33 | 4.17 |   | 6.152 |
| | Armor: 3.0 | # of Guns: 15 | Gun Dia: 5.1 |
Const: 1927-28 |
Destroyer
| Novik | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 336 | 31 | 1300 | 1900 |
| Model | 28.00 | 2.58 |   | 1.425 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1913 |
| Bespokoiny | (9) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1100 | 1700 |
| Model | 26.83 | 2.58 |   | 1.275 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.0 |
Const: 1914-16 |
| Lt. Ilin | (5) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1300 | 1900 |
| Model | 26.83 | 2.58 |   | 1.425 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1916-28 |
| Orfej | (8) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1300 | 1800 |
| Model | 26.83 | 2.58 |   | 1.35 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1915-16 |
| Gavril | (3) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1400 | 2000 |
| Model | 26.83 | 2.58 |   | 1.5 |
| | Armor: - | # of Guns: 5 | Gun Dia: 4.0 |
Const: 1916-17 |
| Izyaslav | (3) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 352 | 31 | 1400 | 2200 |
| Model | 29.33 | 2.58 |   | 1.65 |
| | Armor: - | # of Guns: 5 | Gun Dia: 4.0 |
Const: 1915-27 |
| Kerch | (8) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 335 | 31 | 1400 | 2000 |
| Model | 27.92 | 2.58 |   | 1.5 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.0 |
Const: 1916-26 |
| Leningrad | (6) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 418 | 38 | 2200 | 3200 |
| Model | 34.83 | 3.17 |   | 2.401 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.1 |
Const: 1933-38 |
| Tashkent | (1) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 459 | 45 | 3000 | 4900 |
| Model | 38.25 | 3.75 |   | 3.676 |
| | Armor: - | # of Guns: 6 | Gun Dia: 5.1 |
Const: 1939 |
| Gnevnyi | (29) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 371 | 34 | 1900 | 2700 |
| Model | 30.92 | 2.83 |   | 2.026 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1937-43 |
| Storozhevoi | (20) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 370 | 34 | 2200 | 2900 |
| Model | 30.83 | 2.83 |   | 2.176 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1939-44 |
| Opytnyi | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 387 | 38 | 1700 | 2000 |
| Model | 32.25 | 3.17 |   | 1.5 |
| | Armor: - | # of Guns: 3 | Gun Dia: 5.1 |
Const: 1941 |
| Ognevoi | (14) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 384 | 36 | 2300 | 3600 |
| Model | 32.00 | 3.00 |   | 2.701 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1944-49 |
Gunboat
| Yastreb | (6) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 279 | 28 | 1000 | 1400 |
| Model | 23.25 | 2.33 |   | 1.05 |
| | Armor: - | # of Guns: 3 | Gun Dia: 3.9 |
Const: 1944-46 |
| Yos Stalin | (4) | Class: 1 | Units: 1.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 350 | 92 | 11000 | 15000 |
| Model | 29.17 | 7.67 |   | 11.253 |
| | Armor: - | # of Guns: 6 | Gun Dia: 4.0 |
Const: 1938-44 |