Pre-Dreadnought
| King Edward VII | (8) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 454 | 78 | 15600 | 17100 |
| Model | 37.83 | 6.50 |   | 12.828 |
| | Armor: 9 | # of Guns: 4 | Gun Dia: 12 |
Const: 1905-07 |
| Lord Nelson | (2) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 445 | 80 | 16000 | 17800 |
| Model | 37.08 | 6.67 |   | 13.353 |
| | Armor: 12 | # of Guns: 4 | Gun Dia: 12 |
Const: 1909 |
Dreadnought
| Dreadnought | (1) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 527 | 82 | 18000 | 21800 |
| Model | 43.92 | 6.83 |   | 16.354 |
| | Armor: 11 | # of Guns: 10 | Gun Dia: 12 |
Const: 1906 |
| Bellerophon | (3) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 526 | 83 | 18600 | 22100 |
| Model | 43.83 | 6.92 |   | 16.579 |
| | Armor: 10 | # of Guns: 10 | Gun Dia: 12 |
Const: 1909 |
| Saint Vincent | (3) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 536 | 84 | 19250 | 23000 |
| Model | 44.67 | 7.00 |   | 17.254 |
| | Armor: 10 | # of Guns: 10 | Gun Dia: 12 |
Const: 1910 |
| Neptune | (1) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 546 | 85 | 19900 | 22700 |
| Model | 45.50 | 7.08 |   | 17.029 |
| | Armor: 10 | # of Guns: 10 | Gun Dia: 12 |
Const: 1911 |
| Hercules | (2) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 546 | 85 | 20000 | 23100 |
| Model | 45.50 | 7.08 |   | 17.329 |
| | Armor: 11 | # of Guns: 10 | Gun Dia: 12 |
Const: 1911 |
| Orion | (4) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 581 | 89 | 22500 | 25900 |
| Model | 48.42 | 7.42 |   | 19.43 |
| | Armor: 12 | # of Guns: 10 | Gun Dia: 13.5 |
Const: 1912 |
| King George V | (4) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 598 | 89 | 23000 | 25700 |
| Model | 49.83 | 7.42 |   | 19.28 |
| | Armor: 12 | # of Guns: 10 | Gun Dia: 13.5 |
Const: 1912-13 |
| Erin | (1) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 560 | 92 | 23000 | 25300 |
| Model | 46.67 | 7.67 |   | 18.98 |
| | Armor: 12 | # of Guns: 10 | Gun Dia: 13.5 |
Const: 1914 |
| Agincourt | (1) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 672 | 89 | 27500 | 30300 |
| Model | 56.00 | 7.42 |   | 22.731 |
| | Armor: 9 | # of Guns: 14 | Gun Dia: 12 |
Const: 1914 |
| Iron Duke | (4) | Class: 5 | Units: 5.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 623 | 90 | 25000 | 29600 |
| Model | 51.92 | 7.50 |   | 22.206 |
| | Armor: 12 | # of Guns: 10 | Gun Dia: 13.5 |
Const: 1914 |
| Q. Elizabeth | (5) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 640 | 91 | 27500 | 35000 |
| Model | 53.33 | 7.58 |   | 26.257 |
| | Armor: 13 | # of Guns: 8 | Gun Dia: 15 |
Const: 1914-16 |
| Q. Elizabeth (B) | (5) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 640 | 104 | 33000 | 39800 |
| Model | 53.33 | 8.67 |   | 29.857 |
| | Armor: 13 | # of Guns: 8 | Gun Dia: 15 |
Const: 1914-16 |
| Revenge | (5) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 624 | 89 | 27500 | 33700 |
| Model | 52.00 | 7.42 |   | 25.281 |
| | Armor: 13 | # of Guns: 8 | Gun Dia: 15 |
Const: 1914-17 |
| Revenge (B) | (5) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 624 | 102 | 29900 | 36400 |
| Model | 52.00 | 8.50 |   | 27.307 |
| | Armor: 13 | # of Guns: 8 | Gun Dia: 15 |
Const: 1914-17 |
Battleship
| Nelson | (2) | Class: 6 | Units: 6.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 710 | 106 | 33900 | 44500 |
| Model | 59.17 | 8.83 |   | 33.383 |
| | Armor: 14 | # of Guns: 9 | Gun Dia: 16 |
Const: 127 |
| King George V | (5) | Class: 6 | Units: 6.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 745 | 103 | 35000 | 45900 |
| Model | 62.08 | 8.58 |   | 34.434 |
| | Armor: 15 | # of Guns: 10 | Gun Dia: 14 |
Const: 1940-42 |
| Vanguard | (1) | Class: 7 | Units: 7.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 814 | 108 | 44500 | 52900 |
| Model | 67.83 | 9.00 |   | 39.685 |
| | Armor: 14 | # of Guns: 8 | Gun Dia: 15 |
Const: 1946 |
Battlecruiser
| Invincible | (3) | Class: 4 | Units: 4.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 567 | 79 | 17250 | 20100 |
| Model | 47.25 | 6.58 |   | 15.079 |
| | Armor: 6 | # of Guns: 8 | Gun Dia: 12 |
Const: 1906-08 |
| Indefatigable | (3) | Class: 4 | Units: 4.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 590 | 80 | 18800 | 22100 |
| Model | 49.17 | 6.67 |   | 16.579 |
| | Armor: 6 | # of Guns: 8 | Gun Dia: 12 |
Const: 1911-13 |
| Lion | (3) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 700 | 89 | 26350 | 29700 |
| Model | 58.33 | 7.42 |   | 22.281 |
| | Armor: 9 | # of Guns: 8 | Gun Dia: 13.5 |
Const: 1912-13 |
| Tiger | (1) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 704 | 91 | 28500 | 35700 |
| Model | 58.67 | 7.58 |   | 26.782 |
| | Armor: 9 | # of Guns: 8 | Gun Dia: 13.5 |
Const: 1914 |
| Courageous | (2) | Class: 4 | Units: 4.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 786 | 81 | 18600 | 22700 |
| Model | 65.50 | 6.75 |   | 17.029 |
| | Armor: 3 | # of Guns: 4 | Gun Dia: 15 |
Const: 1915-16 |
| Furious | (1) | Class: 4 | Units: 4.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 786 | 88 | 19500 | 22900 |
| Model | 65.50 | 7.33 |   | 17.179 |
| | Armor: 3 | # of Guns: 2 | Gun Dia: 18 |
Const: 1917 |
| Renown | (2) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 794 | 90 | 26500 | 38900 |
| Model | 66.17 | 7.50 |   | 29.182 |
| | Armor: 9 | # of Guns: 6 | Gun Dia: 15 |
Const: 1933-39 |
| Renown (B) | (2) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 794 | 105 | 33700 | 42900 |
| Model | 66.17 | 8.75 |   | 32.183 |
| | Armor: 9 | # of Guns: 6 | Gun Dia: 15 |
Const: 1933-39 |
| Hood | (1) | Class: 6 | Units: 6.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 861 | 104 | 42000 | 48400 |
| Model | 71.75 | 8.67 |   | 36.309 |
| | Armor: 12 | # of Guns: 8 | Gun Dia: 15 |
Const: 1920 |
Armored Cruiser (Before 1922)
| Devonshire | (6) | Class: 2 | Units: 2.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 474 | 69 | 10800 | 13200 |
| Model | 39.50 | 5.75 |   | 9.902 |
| | Armor: 6 | # of Guns: 4 | Gun Dia: 7.5 |
Const: 1906 |
| Minotaur | (3) | Class: 3 | Units: 3.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 519 | 75 | 14600 | 16100 |
| Model | 43.25 | 6.25 |   | 12.078 |
| | Armor: 6 | # of Guns: 4 | Gun Dia: 9.2 |
Const: 1908 |
| D. Edinburgh | (2) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 506 | 74 | 12600 | 14000 |
| Model | 42.17 | 6.17 |   | 10.503 |
| | Armor: 6 | # of Guns: 6 | Gun Dia: 9.2 |
Const: 1906 |
| Warrior | (4) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 506 | 74 | 13500 | 14500 |
| Model | 42.17 | 6.17 |   | 10.878 |
| | Armor: 6 | # of Guns: 6 | Gun Dia: 9.2 |
Const: 1907 |
Protected Cruiser (Before 1922)
| Diamond | (5) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 374 | 40 | 3000 | 3200 |
| Model | 31.17 | 3.33 |   | 2.401 |
| | Armor: 2 | # of Guns: 12 | Gun Dia: 4 |
Const: 1905 |
| Adventure | (6) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 395 | 38 | 2600 | 3200 |
| Model | 32.92 | 3.17 |   | 2.401 |
| | Armor: 2 | # of Guns: 9 | Gun Dia: 4 |
Const: 1905 |
| Boadicea | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 405 | 41 | 3300 | 3800 |
| Model | 33.75 | 3.42 |   | 2.851 |
| | Armor: 1 | # of Guns: 6 | Gun Dia: 4 |
Const: 1909-11 |
| Blonde | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 405 | 41 | 3300 | 3900 |
| Model | 33.75 | 3.42 |   | 2.926 |
| | Armor: 1 | # of Guns: 6 | Gun Dia: 4 |
Const: 1909-11 |
| Active | (3) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 405 | 41 | 3400 | 4000 |
| Model | 33.75 | 3.42 |   | 3.001 |
| | Armor: 1 | # of Guns: 10 | Gun Dia: 4 |
Const: 1910-13 |
| Centaur | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 446 | 42 | 4100 | 4900 |
| Model | 37.17 | 3.50 |   | 3.676 |
| | Armor: 3 | # of Guns: 5 | Gun Dia: 6 |
Const: 1916 |
| Caledon | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 450 | 43 | 4200 | 5000 |
| Model | 37.50 | 3.58 |   | 3.751 |
| | Armor: 3 | # of Guns: 5 | Gun Dia: 6 |
Const: 1917 |
| Cardiff | (5) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 450 | 44 | 4200 | 5000 |
| Model | 37.50 | 3.67 |   | 3.751 |
| | Armor: 3 | # of Guns: 5 | Gun Dia: 6 |
Const: 1917-18 |
| Cairo | (5) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 452 | 44 | 5000 | 5300 |
| Model | 37.67 | 3.67 |   | 3.976 |
| | Armor: 3 | # of Guns: 5 | Gun Dia: 6 |
Const: 1918-22 |
| D Class #1 | (3) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 471 | 46 | 4800 | 5900 |
| Model | 39.25 | 3.83 |   | 4.426 |
| | Armor: 3 | # of Guns: 6 | Gun Dia: 6 |
Const: 1916-18 |
| D Class #2 | (5) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 473 | 47 | 4800 | 5900 |
| Model | 39.42 | 3.92 |   | 4.426 |
| | Armor: 3 | # of Guns: 6 | Gun Dia: 6 |
Const: 1917-22 |
| Chatham | (6) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 458 | 49 | 5400 | 6000 |
| Model | 38.17 | 4.08 |   | 4.501 |
| | Armor: 3 | # of Guns: 8 | Gun Dia: 6 |
Const: 1912-16 |
| Castor | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 446 | 42 | 3700 | 5000 |
| Model | 37.17 | 3.50 |   | 3.751 |
| | Armor: 3 | # of Guns: 2 | Gun Dia: 6 |
Const: 1915-16 |
| Caroline | (6) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 446 | 42 | 3700 | 4700 |
| Model | 37.17 | 3.50 |   | 3.526 |
| | Armor: 3 | # of Guns: 2 | Gun Dia: 6 |
Const: 1914-15 |
| Calliope | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 446 | 42 | 4200 | 4700 |
| Model | 37.17 | 3.50 |   | 3.526 |
| | Armor: 4 | # of Guns: 2 | Gun Dia: 6 |
Const: 1915 |
| Arethusa | (8) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 436 | 39 | 4000 | 4400 |
| Model | 36.33 | 3.25 |   | 3.301 |
| | Armor: 3 | # of Guns: 2 | Gun Dia: 6 |
Const: 1914-15 |
| Bristol | (5) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 453 | 47 | 4200 | 5300 |
| Model | 37.75 | 3.92 |   | 3.976 |
| | Armor: 2 | # of Guns: 2 | Gun Dia: 6 |
Const: 1910 |
| Weymouth | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 453 | 49 | 5200 | 5800 |
| Model | 37.75 | 4.08 |   | 4.351 |
| | Armor: 2 | # of Guns: 8 | Gun Dia: 6 |
Const: 1911-12 |
Light Cruiser (After 1922)
| Emerald | (2) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 570 | 55 | 7600 | 9500 |
| Model | 47.50 | 4.58 |   | 7.127 |
| | Armor: 3 | # of Guns: 7 | Gun Dia: 6 |
Const: 1926 |
| Adventure | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 520 | 59 | 6700 | 8400 |
| Model | 43.33 | 4.92 |   | 6.302 |
| | Armor: 1 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1927 |
| Leander | (5) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 555 | 56 | 7000 | 10000 |
| Model | 46.25 | 4.67 |   | 7.502 |
| | Armor: 3.5 | # of Guns: 8 | Gun Dia: 6 |
Const: 1933-35 |
| Perth | (3) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 555 | 57 | 7000 | 10400 |
| Model | 46.25 | 4.75 |   | 7.802 |
| | Armor: 3.5 | # of Guns: 8 | Gun Dia: 6 |
Const: 1935-36 |
| Arethusa | (4) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 506 | 51 | 5300 | 7400 |
| Model | 42.17 | 4.25 |   | 5.551 |
| | Armor: 3 | # of Guns: 6 | Gun Dia: 6 |
Const: 1935-37 |
| Dido | (11) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 512 | 51 | 5600 | 7500 |
| Model | 42.67 | 4.25 |   | 5.626 |
| | Armor: 3 | # of Guns: 10 | Gun Dia: 5 |
Const: 1937-42 |
| Bellona | (5) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 512 | 51 | 6000 | 7600 |
| Model | 42.67 | 4.25 |   | 5.701 |
| | Armor: 3 | # of Guns: 8 | Gun Dia: 5 |
Const: 1939-44 |
| Fiji | (8) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 556 | 62 | 8600 | 11400 |
| Model | 46.33 | 5.17 |   | 8.552 |
| | Armor: 3.5 | # of Guns: 12 | Gun Dia: 6 |
Const: 1938-42 |
| Uganda | (3) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 556 | 62 | 8600 | 11400 |
| Model | 46.33 | 5.17 |   | 8.552 |
| | Armor: 3.5 | # of Guns: 9 | Gun Dia: 6 |
Const: 1939-43 |
| Abdiel | (6) | Class: 1 | Units: 1.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 418 | 46 | 2700 | 4700 |
| Model | 34.83 | 3.83 |   | 3.526 |
| | Armor: 0.5 | # of Guns: 6 | Gun Dia: 4 |
Const: 1941-44 |
Heavy Cruiser (After 1922)
| Hawkins | (5) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 605 | 65 | 9900 | 12800 |
| Model | 50.42 | 5.42 |   | 9.602 |
| | Armor: 3 | # of Guns: 7 | Gun Dia: 7.5 |
Const: 1925 |
| Kent | (7) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 630 | 68 | 10000 | 14900 |
| Model | 52.50 | 5.67 |   | 11.178 |
| | Armor: 4 | # of Guns: 8 | Gun Dia: 8 |
Const: 1928 |
| London | (4) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 633 | 66 | 10000 | 14900 |
| Model | 52.75 | 5.50 |   | 11.178 |
| | Armor: 4 | # of Guns: 8 | Gun Dia: 8 |
Const: 1929 |
| Dorsetshire | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 633 | 66 | 10000 | 14900 |
| Model | 52.75 | 5.50 |   | 11.178 |
| | Armor: 4 | # of Guns: 8 | Gun Dia: 8 |
Const: 1930 |
| York | (1) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 575 | 57 | 8200 | 11300 |
| Model | 47.92 | 4.75 |   | 8.477 |
| | Armor: 4 | # of Guns: 6 | Gun Dia: 8 |
Const: 1930 |
| Exeter | (1) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 575 | 58 | 8400 | 11900 |
| Model | 47.92 | 4.83 |   | 8.927 |
| | Armor: 4 | # of Guns: 6 | Gun Dia: 8 |
Const: 1931 |
| Southhampton | (5) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 592 | 62 | 9100 | 12700 |
| Model | 49.33 | 5.17 |   | 9.527 |
| | Armor: 4.5 | # of Guns: 12 | Gun Dia: 6 |
Const: 1937 |
| Gloucester | (3) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 592 | 62 | 9400 | 12800 |
| Model | 49.33 | 5.17 |   | 9.602 |
| | Armor: 4.5 | # of Guns: 12 | Gun Dia: 6 |
Const: 1938-39 |
| Edinburgh | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 614 | 63 | 10300 | 14900 |
| Model | 51.17 | 5.25 |   | 11.178 |
| | Armor: 4.5 | # of Guns: 12 | Gun Dia: 6 |
Const: 1939 |
| Edinburgh (B) | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 614 | 66 | 10300 | 14900 |
| Model | 51.17 | 5.50 |   | 11.178 |
| | Armor: 4.5 | # of Guns: 12 | Gun Dia: 6 |
Const: 1939 |
| Swiftsure | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 556 | 63 | 9000 | 11800 |
| Model | 46.33 | 5.25 |   | 8.852 |
| | Armor: 3.5 | # of Guns: 9 | Gun Dia: 6 |
Const: 1944 |
| Superb | (1) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 556 | 64 | 9000 | 11900 |
| Model | 46.33 | 5.33 |   | 8.927 |
| | Armor: 3.5 | # of Guns: 9 | Gun Dia: 6 |
Const: 1945 |
Destroyer
| Swiftsure | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 354 | 34 | 2000 | 2600 |
| Model | 29.50 | 2.83 |   | 1.95 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4 |
Const: 1909 |
| Acasta | (20) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 277 | 28 | 1000 | 1400 |
| Model | 23.08 | 2.33 |   | 1.05 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4 |
Const: 1913-14 |
| Laforey | (22) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 269 | 28 | 1000 | 1400 |
| Model | 22.42 | 2.33 |   | 1.05 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4 |
Const: 1913-15 |
| Matchless | (104) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 274 | 27 | 1000 | 1400 |
| Model | 22.83 | 2.25 |   | 1.05 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4 |
Const: 1914-18 |
| Lightfoot | (7) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 325 | 32 | 1400 | 2000 |
| Model | 27.08 | 2.67 |   | 1.5 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4 |
Const: 1915-16 |
| Faulknor | (4) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 333 | 33 | 1700 | 2000 |
| Model | 27.75 | 2.75 |   | 1.5 |
| | Armor: 0 | # of Guns: 6 | Gun Dia: 4 |
Const: 1915 |
| Medea | (4) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 274 | 27 | 1000 | 1400 |
| Model | 22.83 | 2.25 |   | 1.05 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4 |
Const: 1915 |
| Talisman | (4) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 309 | 29 | 1000 | 1600 |
| Model | 25.75 | 2.42 |   | 1.2 |
| | Armor: 0 | # of Guns: 5 | Gun Dia: 4.7 |
Const: 1916 |
| Parker | (6) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 325 | 32 | 1700 | 2200 |
| Model | 27.08 | 2.67 |   | 1.65 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1916-17 |
| Romola | (62) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 277 | 27 | 1000 | 1500 |
| Model | 23.08 | 2.25 |   | 1.125 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4 |
Const: 1916-18 |
| Shakespeare | (5) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 329 | 32 | 1500 | 2400 |
| Model | 27.42 | 2.67 |   | 1.8 |
| | Armor: 0 | # of Guns: 5 | Gun Dia: 4 |
Const: 1917-20 |
| Scott | (8) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 333 | 32 | 1600 | 2600 |
| Model | 27.75 | 2.67 |   | 1.95 |
| | Armor: 0 | # of Guns: 5 | Gun Dia: 4.7 |
Const: 1918-20 |
| V & W Classes | (54) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 312 | 30 | 1200 | 1900 |
| Model | 26.00 | 2.50 |   | 1.425 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1918-19 |
| Simoon | (70) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 276 | 27 | 1000 | 1400 |
| Model | 23.00 | 2.25 |   | 1.05 |
| | Armor: 0 | # of Guns: 3 | Gun Dia: 4.7 |
Const: 1918-20 |
| Modified V & W | (54) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 312 | 30 | 1300 | 2200 |
| Model | 26.00 | 2.50 |   | 1.65 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1919-24 |
| Amazon | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 323 | 32 | 1300 | 2100 |
| Model | 26.92 | 2.67 |   | 1.575 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1926 |
| Ambuscade | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 32 | 1300 | 2200 |
| Model | 26.83 | 2.67 |   | 1.65 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1926 |
| Acasta | (18) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 323 | 32 | 1300 | 2100 |
| Model | 26.92 | 2.67 |   | 1.575 |
| | Armor: 0 | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1929-31 |
| Condrington | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
