Pre-Dreadnought
| Deutschland | (5) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 419 | 73 | 13200 | 14200 |
| Model | 34.92 | 6.08 |   | 10.653 |
| | Armor: 9.0 | # of Guns: 4 | Gun Dia: 11.0 |
Const: 1906-08 |
Dreadnought
| Westfalen | (4) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 479 | 89 | 18900 | 21000 |
| Model | 39.92 | 7.42 |   | 15.754 |
| | Armor: 11.5 | # of Guns: 12 | Gun Dia: 11.0 |
Const: 1909-10 |
| Helgoland | (4) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 548 | 93 | 22800 | 25200 |
| Model | 45.67 | 7.75 |   | 18.905 |
| | Armor: 12.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1911-12 |
| Kaiser | (5) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 564 | 95 | 24700 | 27400 |
| Model | 47.00 | 7.92 |   | 20.555 |
| | Armor: 14.0 | # of Guns: 10 | Gun Dia: 12.0 |
Const: 1912-13 |
| Konig | (4) | Class: 5 | Units: 5.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 580 | 97 | 25500 | 29200 |
| Model | 48.33 | 8.08 |   | 21.905 |
| | Armor: 14.0 | # of Guns: 10 | Gun Dia: 12.0 |
Const: 1914 |
| Baden | (2) | Class: 5 | Units: 5.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 590 | 99 | 28000 | 32200 |
| Model | 49.17 | 8.25 |   | 24.156 |
| | Armor: 14.0 | # of Guns: 8 | Gun Dia: 15.0 |
Const: 1916 |
Battleship
| Scharnhorst | (2) | Class: 5 | Units: 5.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 754 | 98 | 31000 | 34400 |
| Model | 62.83 | 8.17 |   | 25.806 |
| | Armor: 14.0 | # of Guns: 9 | Gun Dia: 11.0 |
Const: 1938-39 |
| Scharnhorst (L) | (2) | Class: 5 | Units: 5.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 771 | 98 | 32000 | 38900 |
| Model | 64.25 | 8.17 |   | 29.182 |
| | Armor: 14.0 | # of Guns: 9 | Gun Dia: 11.0 |
Const: 1938-39 |
| Bismarck | (2) | Class: 6 | Units: 6.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 813 | 118 | 41700 | 50900 |
| Model | 67.75 | 9.83 |   | 38.185 |
| | Armor: 13.0 | # of Guns: 8 | Gun Dia: 15.0 |
Const: 1940-41 |
| Bismarck (L) | (2) | Class: 6 | Units: 6.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 824 | 118 | 42900 | 53500 |
| Model | 68.67 | 9.83 |   | 40.135 |
| | Armor: 13.0 | # of Guns: 8 | Gun Dia: 15.0 |
Const: 1940-41 |
Battlecruiser
| Von Der Tann | (1) | Class: 4 | Units: 4.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 563 | 87 | 19400 | 21700 |
| Model | 46.92 | 7.25 |   | 16.279 |
| | Armor: 9.5 | # of Guns: 8 | Gun Dia: 11.0 |
Const: 1910 |
| Moltke | (2) | Class: 4 | Units: 4.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 611 | 97 | 22600 | 25300 |
| Model | 50.92 | 8.08 |   | 18.98 |
| | Armor: 11.0 | # of Guns: 10 | Gun Dia: 11.0 |
Const: 1911-12 |
| Seydlitz | (1) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 658 | 93 | 25000 | 28600 |
| Model | 54.83 | 7.75 |   | 21.455 |
| | Armor: 11.0 | # of Guns: 10 | Gun Dia: 11.0 |
Const: 1913 |
| Derfflinger | (3) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 689 | 95 | 26180 | 31000 |
| Model | 57.42 | 7.92 |   | 23.256 |
| | Armor: 12.0 | # of Guns: 8 | Gun Dia: 12.0 |
Const: 1914-17 |
Armored Cruiser (Before 1922)
| Scharnhorst | (2) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 474 | 71 | 11600 | 12800 |
| Model | 39.50 | 5.92 |   | 9.602 |
| | Armor: 6.0 | # of Guns: 8 | Gun Dia: 8.2 |
Const: 1907-08 |
| Blucher | (1) | Class: 3 | Units: 3.5 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 521 | 81 | 15500 | 17800 |
| Model | 43.42 | 6.75 |   | 13.353 |
| | Armor: 7.0 | # of Guns: 12 | Gun Dia: 8.2 |
Const: 1909 |
Heavy Cruiser (After 1922)
| Deutschland | (3) | Class: 3 | Units: 3.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 610 | 70 | 12000 | 16200 |
| Model | 50.83 | 5.83 |   | 12.153 |
| | Armor: 4.0 | # of Guns: 6 | Gun Dia: 11.0 |
Const: 1933 |
| Adm. Hipper | (2) | Class: 3 | Units: 3.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 665 | 70 | 13700 | 17200 |
| Model | 55.42 | 5.83 |   | 12.903 |
| | Armor: 3.2 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1939 |
| Adm. Hipper (L) | (2) | Class: 3 | Units: 3.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 676 | 70 | 14100 | 18700 |
| Model | 56.33 | 5.83 |   | 14.029 |
| | Armor: 3.2 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1939 |
| Prinz Eugen | (1) | Class: 3 | Units: 3.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 689 | 71 | 14800 | 19800 |
| Model | 57.42 | 5.92 |   | 14.854 |
| | Armor: 3.2 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1940 |
Protected Cruiser (Before 1922)
| Bremen | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 378 | 43 | 3400 | 3800 |
| Model | 31.50 | 3.58 |   | 2.851 |
| | Armor: 2.0 | # of Guns: 10 | Gun Dia: 4.1 |
Const: 1907 |
| Konigsberg | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 378 | 43 | 3400 | 4000 |
| Model | 31.50 | 3.58 |   | 3.001 |
| | Armor: 2.0 | # of Guns: 10 | Gun Dia: 4.1 |
Const: 1907 |
| Stettin | (3) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 385 | 44 | 3500 | 4100 |
| Model | 32.08 | 3.67 |   | 3.076 |
| | Armor: 2.0 | # of Guns: 10 | Gun Dia: 4.1 |
Const: 1907-08 |
| Dresden | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 389 | 44 | 3700 | 4300 |
| Model | 32.42 | 3.67 |   | 3.226 |
| | Armor: 3.9 | # of Guns: 10 | Gun Dia: 4.1 |
Const: 1908-09 |
| Kolberg | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 428 | 46 | 4400 | 4900 |
| Model | 35.67 | 3.83 |   | 3.676 |
| | Armor: 3.5 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1909-11 |
| Breslau | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 455 | 44 | 4600 | 5600 |
| Model | 37.92 | 3.67 |   | 4.201 |
| | Armor: 2.0 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1912 |
| Karlsruhe | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 446 | 45 | 4900 | 6200 |
| Model | 37.17 | 3.75 |   | 4.651 |
| | Armor: 2.4 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1914 |
| Regensberg | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 468 | 45 | 4900 | 6400 |
| Model | 39.00 | 3.75 |   | 4.801 |
| | Armor: 2.4 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1914 |
| Frankfurt | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 477 | 46 | 5200 | 6600 |
| Model | 39.75 | 3.83 |   | 4.951 |
| | Armor: 2.3 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1915 |
| Elbing | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 444 | 45 | 4400 | 5300 |
| Model | 37.00 | 3.75 |   | 3.976 |
| | Armor: 3.3 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1914 |
| Konigsberg | (4) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 497 | 47 | 5400 | 7100 |
| Model | 41.42 | 3.92 |   | 5.326 |
| | Armor: 2.5 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1916-17 |
| Dresden | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 512 | 47 | 5600 | 7500 |
| Model | 42.67 | 3.92 |   | 5.626 |
| | Armor: 2.5 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1918 |
| Brummer | (2) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 461 | 43 | 4400 | 5700 |
| Model | 38.42 | 3.58 |   | 4.276 |
| | Armor: 1.6 | # of Guns: 4 | Gun Dia: 5.9 |
Const: 1916 |
Light Cruiser (After 1922)
| Emden | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 509 | 47 | 5600 | 7000 |
| Model | 42.42 | 3.92 |   | 5.251 |
| | Armor: 1.5 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1925 |
| Konigsberg | (3) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 571 | 50 | 6700 | 8700 |
| Model | 47.58 | 4.17 |   | 6.527 |
| | Armor: 2.7 | # of Guns: 9 | Gun Dia: 5.9 |
Const: 1929-30 |
| Leipzig | (1) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 581 | 53 | 6700 | 9000 |
| Model | 48.42 | 4.42 |   | 6.752 |
| | Armor: 2.0 | # of Guns: 9 | Gun Dia: 5.9 |
Const: 1931 |
| Nurnberg | (1) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 595 | 54 | 7000 | 9400 |
| Model | 49.58 | 4.50 |   | 7.052 |
| | Armor: 2.0 | # of Guns: 9 | Gun Dia: 5.9 |
Const: 1935 |
| Bremse | (1) | Class: 1 | Units: 1.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 341 | 31 | 2000 | 3200 |
| Model | 28.42 | 2.58 |   | 2.401 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1932 |
| Brummer I | (1) | Class: 1 | Units: 1.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 371 | 44 | 2400 | 3400 |
| Model | 30.92 | 3.67 |   | 2.551 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.1 |
Const: 1936 |
| Brummer II | (1) | Class: 1 | Units: 1.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 318 | 38 | 1600 | 2600 |
| Model | 26.50 | 3.17 |   | 1.95 |
| | Armor: - | # of Guns: 4 | Gun Dia: 4.7 |
Const: 1934 |
Destroyer
| G-85 | (11) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 272 | 28 | 1000 | 1400 |
| Model | 22.67 | 2.33 |   | 1.05 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.1 |
Const: 1915-16 |
| G-96 | (1) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 277 | 28 | 1000 | 1400 |
| Model | 23.08 | 2.33 |   | 1.05 |
| | Armor: - | # of Guns: 3 | Gun Dia: 4.1 |
Const: 1917 |
| B-97 | (8) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 322 | 31 | 1400 | 2100 |
| Model | 26.83 | 2.58 |   | 1.575 |
| | Armor: - | # of Guns: 4 | Gun Dia: 3.5 |
Const: 1915-16 |
| G-101 | (4) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 313 | 31 | 1200 | 1900 |
| Model | 26.08 | 2.58 |   | 1.425 |
| | Armor: - | # of Guns: 4 | Gun Dia: 3.5 |
Const: 1914-15 |
| V-116 | (1) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 353 | 34 | 2000 | 3200 |
| Model | 29.42 | 2.83 |   | 2.401 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.9 |
Const: 1918 |
| Leberecht Maas | (4) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 391 | 37 | 2200 | 3400 |
| Model | 32.58 | 3.08 |   | 2.551 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.0 |
Const: 1935-36 |
| Friedrich Ihn | (12) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 397 | 37 | 2300 | 3500 |
| Model | 33.08 | 3.08 |   | 2.626 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.0 |
Const: 1936-37 |
| Von Roeder | (6) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 410 | 39 | 2400 | 3600 |
| Model | 34.17 | 3.25 |   | 2.701 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.0 |
Const: 1938-39 |
| Narvik | (15) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 417 | 39 | 2600 | 3900 |
| Model | 34.75 | 3.25 |   | 2.926 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.9 |
Const: 1940-42 |
| Z-35 | (3) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 417 | 39 | 2500 | 3800 |
| Model | 34.75 | 3.25 |   | 2.851 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.0 |
Const: 1943-44 |