Pre-Dreadnought
| Verti | (3) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 439 | 80 | 14800 | 15800 |
| Model | 36.58 | 6.67 |   | 11.853 |
| | Armor: 11.0 | # of Guns: 4 | Gun Dia: 12.0 |
Const: 1907-08 |
| Danton | (5) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 481 | 85 | 18400 | 20000 |
| Model | 40.08 | 7.08 |   | 15.004 |
| | Armor: 10.0 | # of Guns: 4 | Gun Dia: 12.0 |
Const: 1909-10 |
Dreadnought
| Courbet | (4) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 548 | 89 | 22200 | 26000 |
| Model | 45.67 | 7.42 |   | 19.505 |
| | Armor: 11.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1913-14 |
| Bretagne | (3) | Class: 4 | Units: 4.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 545 | 89 | 23300 | 26000 |
| Model | 45.42 | 7.42 |   | 19.505 |
| | Armor: 10.5 | # of Guns: 13 | Gun Dia: 13.0 |
Const: 1915-16 |
Battleship
| Richelieu | (2) | Class: 6 | Units: 6.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 813 | 108 | 35000 | 49900 |
| Model | 67.75 | 9.00 |   | 37.434 |
| | Armor: 13.5 | # of Guns: 8 | Gun Dia: 15.0 |
Const: 1940 |
Battlecruiser
| Dunkerque | (2) | Class: 4 | Units: 4.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 704 | 102 | 26500 | 35900 |
| Model | 58.67 | 8.50 |   | 26.932 |
| | Armor: 9.8 | # of Guns: 8 | Gun Dia: 13.0 |
Const: 1937-38 |
Armored Cruiser (Before 1922)
| Michelet | (1) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 486 | 70 | 12500 | 14000 |
| Model | 40.50 | 5.83 |   | 10.503 |
| | Armor: 6.7 | # of Guns: 12 | Gun Dia: 6.5 |
Const: 1908 |
| Rosseau | (2) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 522 | 70 | 14000 | 15900 |
| Model | 43.50 | 5.83 |   | 11.928 |
| | Armor: 6.7 | # of Guns: 14 | Gun Dia: 7.6 |
Const: 1910-11 |
| Renan | (1) | Class: 3 | Units: 3.0 | Speed: 26 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 515 | 70 | 13600 | 15500 |
| Model | 42.92 | 5.83 |   | 11.628 |
| | Armor: 6.7 | # of Guns: 4 | Gun Dia: 7.6 |
Const: 1909 |
Heavy Cruiser (After 1922)
| Duquesne | (2) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 627 | 62 | 10000 | 14700 |
| Model | 52.25 | 5.17 |   | 11.028 |
| | Armor: 1.1 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1928 |
| Suffern | (4) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 643 | 66 | 10000 | 14900 |
| Model | 53.58 | 5.50 |   | 11.178 |
| | Armor: 2.4 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1930-32 |
| Algerie | (1) | Class: 3 | Units: 3.0 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 611 | 66 | 10000 | 14200 |
| Model | 50.92 | 5.50 |   | 10.653 |
| | Armor: 4.7 | # of Guns: 8 | Gun Dia: 8.0 |
Const: 1934 |
Protected Cruiser (Before 1922)
| Colmar | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 428 | 46 | 4300 | 5000 |
| Model | 35.67 | 3.83 |   | 3.751 |
| | Armor: 3.5 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1911 |
| Mulhouse | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 455 | 44 | 4500 | 5600 |
| Model | 37.92 | 3.67 |   | 4.201 |
| | Armor: 2.0 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1912 |
| Strasbourg | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 468 | 45 | 4900 | 6400 |
| Model | 39.00 | 3.75 |   | 4.801 |
| | Armor: 2.4 | # of Guns: 12 | Gun Dia: 4.1 |
Const: 1915 |
| Metz | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 497 | 47 | 5400 | 7100 |
| Model | 41.42 | 3.92 |   | 5.326 |
| | Armor: 2.5 | # of Guns: 8 | Gun Dia: 5.9 |
Const: 1916 |
Light Cruiser (After 1922)
| Dugay-Trouin | (3) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 596 | 56 | 7200 | 11000 |
| Model | 49.67 | 4.67 |   | 8.252 |
| | Armor: 0.7 | # of Guns: 8 | Gun Dia: 6.1 |
Const: 1926 |
| Jeanne D'Arc | (1) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 558 | 58 | 6500 | 9700 |
| Model | 46.50 | 4.83 |   | 7.277 |
| | Armor: 1.0 | # of Guns: 8 | Gun Dia: 6.1 |
Const: 1931 |
| Emile Bertin | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 581 | 53 | 5900 | 9800 |
| Model | 48.42 | 4.42 |   | 7.352 |
| | Armor: 1.0 | # of Guns: 9 | Gun Dia: 6.0 |
Const: 1934 |
| Glorie | (6) | Class: 2 | Units: 2.5 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 589 | 57 | 7600 | 11200 |
| Model | 49.08 | 4.75 |   | 8.402 |
| | Armor: 4.0 | # of Guns: 9 | Gun Dia: 6.0 |
Const: 1935-37 |
| Pluton | (1) | Class: 2 | Units: 2.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 501 | 51 | 4800 | 6800 |
| Model | 41.75 | 4.25 |   | 5.101 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.5 |
Const: 1931 |
Destroyer
| Aventurier | (4) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 290 | 28 | 1000 | 1500 |
| Model | 24.17 | 2.33 |   | 1.125 |
| | Armor: - | # of Guns: 4 | Gun Dia: 3.9 |
Const: 1914 |
| Jaguar | (6) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 416 | 37 | 2200 | 3400 |
| Model | 34.67 | 3.08 |   | 2.551 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.1 |
Const: 1924-27 |
| Guepard | (6) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 427 | 39 | 2400 | 3600 |
| Model | 35.58 | 3.25 |   | 2.701 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.5 |
Const: 1927-30 |
| Vaquelin | (6) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 424 | 39 | 2500 | 3700 |
| Model | 35.33 | 3.25 |   | 2.776 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.5 |
Const: 1932-34 |
| Aigle | (6) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 422 | 39 | 2500 | 3700 |
| Model | 35.17 | 3.25 |   | 2.776 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.5 |
Const: 1930-32 |
| Le Fantastique | (6) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 434 | 41 | 2700 | 4400 |
| Model | 36.17 | 3.42 |   | 3.301 |
| | Armor: - | # of Guns: 5 | Gun Dia: 5.5 |
Const: 1934-35 |
| Mogador | (2) | Class: 1 | Units: 1.5 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 451 | 42 | 2900 | 4700 |
| Model | 37.58 | 3.50 |   | 3.526 |
| | Armor: - | # of Guns: 8 | Gun Dia: 5.5 |
Const: 1937-38 |
| Bourraque | (12) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 347 | 32 | 1400 | 2200 |
| Model | 28.92 | 2.67 |   | 1.65 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1925-27 |
| L'Adriot | (14) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 352 | 32 | 1400 | 2300 |
| Model | 29.33 | 2.67 |   | 1.725 |
| | Armor: - | # of Guns: 4 | Gun Dia: 5.1 |
Const: 1929-30 |
| Le Hardi | (8) | Class: 1 | Units: 1.0 | Speed: 22 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 384 | 36 | 1800 | 2900 |
| Model | 32.00 | 3.00 |   | 2.176 |
| | Armor: - | # of Guns: 6 | Gun Dia: 5.1 |
Const: 1939-40 |