Pre-Dreadnought
| Erz. Carl | (3) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 414 | 72 | 10600 | 12400 |
| Model | 34.50 | 6.00 |   | 9.302 |
| | Armor: 8.2 | # of Guns: 4 | Gun Dia: 9.4 |
Const: 1906-07 |
| Radetzky | (3) | Class: 3 | Units: 3.5 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 456 | 81 | 14500 | 16200 |
| Model | 38.00 | 6.75 |   | 12.153 |
| | Armor: 9.1 | # of Guns: 4 | Gun Dia: 12.0 |
Const: 1908-10 |
Dreadnought
| Viribus Unitis | (4) | Class: 4 | Units: 4.0 | Speed: 28 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 499 | 90 | 20000 | 22000 |
| Model | 41.58 | 7.50 |   | 16.504 |
| | Armor: 11.0 | # of Guns: 12 | Gun Dia: 12.0 |
Const: 1912-15 |
Protected Cruiser (Before 1922)
| Adm. Spaun | (1) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 428 | 42 | 3500 | 4200 |
| Model | 35.67 | 3.50 |   | 3.151 |
| | Armor: 2.4 | # of Guns: 7 | Gun Dia: 3.9 |
Const: 1910 |
| Saidi | (3) | Class: 1 | Units: 1.5 | Speed: 24 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 428 | 42 | 3500 | 4200 |
| Model | 35.67 | 3.50 |   | 3.151 |
| | Armor: 2.4 | # of Guns: 9 | Gun Dia: 3.9 |
Const: 1910 |
Destroyer
| Ers. Tatra | (4) | Class: 1 | Units: 1.0 | Speed: 23 |
| | Length OA | Beam | Std Disp. | Full Disp. |
| As Built | 280 | 26 | 1000 | 1400 |
| Model | 23.33 | 2.17 |   | 1.05 |
| | Armor: - | # of Guns: 2 | Gun Dia: 3.9 |
Const: 1917-18 |